
| PROwatt | ||
|---|---|---|
| Premium Quality DC to AC Power Inverters | ||
| Part # | Model | Price |
| SP150 | PROwatt 150 | $33.65 |
| SP300 | PROwattZ 300 | $48.90 |
| SP600 | PROwatt 600 | $99.65 |
| SP1000 | PROwatt 1000 | $229.00 |
| SP1750 | PROwatt 1750 | $359.00 |
| SP3000 | PROwatt 3000 | $599.00 |
| SPRS | Remote Switch | $24.95 |
| Xantrex Pro Series Inverters | ||
| Part # | Model | Price |
| XM1000 | 1000 Watt Inverter | $215.00 |
| XM1800 | 1800 Watt Inverter | $309.00 |
| Xantrex | ||
|---|---|---|
| XPower Pocket Inverters | ||
| Part # | Model | Price |
| XPP100 | Pocket Inverter 100 | $32.50 |
| XPower Inverters - Mobile In-Vehicle Power | ||
| Part # | Model | Price |
| XTX75 | XPower Mobile Plug 75 | $24.75 |
| XTX175 | XPower 175 Plus Inverter | $29.50 |
| XTX400 | XPower 400 Plus Inverter | $42.85 |
| XTX700 | XPower 700 Plus Inverter | $58.90 |
| Xantrex | ||
|---|---|---|
| XPower Inverters - Hardwire | ||
| Part # | Model | Price |
| XTX3000 | XPower 3000 Plus | $389.00 |
| PROsine | ||
|---|---|---|
| True Sine Wave Inverters | ||
| Part # | Model | Price |
| SP1000G | PROsine 1000 w/GFCI | $669.00 |
| SP1000H | PROsine 1000 Hard Wire w/Transfer Switch | $689.00 |
| SP1800G | PROsine 1800 w/GFCI | $979.00 |
| SP1800H | PROsine 1800 Hard Wire w/Transfer Switch | $979.00 |
| PROsine | ||
|---|---|---|
| True Sine Wave Inverters/Chargers | ||
| Part # | Model | Price |
| SP2.0H | PROsine 2.0 Hardwire | $1279.00 |
| SP2.0G | PROsine 2.0 GFCI | $1319.00 |
| SP3.0 | PROsine 3.0 | $2249.00 |
| Xantrex | ||
|---|---|---|
| True Sine Wave Inverters | ||
| Part # | Model | Price |
| XT400 | RS400 - 400 Watt Inverter | $339.00 |
| Xantrex | ||
|---|---|---|
| True Sine Wave Inverter/Chargers | ||
| Part # | Model | Price |
| XT2000 | MS2000 - 2000 Watt | $1499.00 |
| XT3000 | MS3000 - 3000 Watt | $1639.00 |
| Battery Chargers | ||
|---|---|---|
| Statpower Truecharge | ||
| Part # | Model | Price |
| SP10 | Truecharge 10 / 10TB | $119.00 |
| SP20 | Truecharge 20+ | $249.00 |
| SP40 | Truecharge 40+ | $329.00 |
| SPTS | Temperature Sensor | $26.85 |
| SPR20 | SP20 Remote Panel | $35.00 |
| SPR40 | SP40 Remote Panel | $35.00 |
| Xantrex XC Chargers | ||
| Part # | Model | Price |
| XT1524 | XC1524 - 15A / 24VDC | $365.00 |
| XT2524 | XC2524 - 25A / 24VDC | $515.00 |
| XT3012 | XC3012 - 30A / 12VDC | $365.00 |
| XT5012 | XC5012 - 50A / 12VDC | $515.00 |
| Xantrex | ||
|---|---|---|
| Battery Monitor | ||
| Part # | Model | Price |
| XTBM | Digital LCD Battery Monitor | $249.00 |
| Xantrex | ||
|---|---|---|
| XPower Powerpacks - Portable Power | ||
| Part # | Model | Price |
| XSOLAR | XPower Powerpack Solar | $125.00 |
| XTP400 | XPower Powerpack 400 Plus | $109.75 |
| XTP1500 | XPower Powerpack 1500 | $289.95 |
![]() |
![]() |
![]() |
![]() |
![]() |