| Handheld Marine Radios | |||
|---|---|---|---|
| Part # | Model | Description | |
| ST280 | HX280S | Slim Form 5 Watt VHF - Li-Ion Battery | |
| ST290 | HX290 | Floating 5 Watt VHF - Li-Ion Battery | |
| ST370 | HX370S | 5 Watt Submersible VHF / Nmh Battery / LMR / SOS Beacon | |
| ST471 | HX471S | Submersible 5 Watt Marine VHF w/DSC Distress Call | |
| ST751 | HX751 | Floating 6 Watt Marine VHF w/Lithium-Ion Battery | |
| ST851 | HX851 | Floating 6 Watt Marine VHF w/Navigate to Waypoint | |
| Loud Hailer | |||
|---|---|---|---|
| Part # | Model | Description | |
| STV3000 | 30 Watt PA with Fog Signals, Bells and Whistles | ||
| Fixed Mount Marine Radios | |||
|---|---|---|---|
| Part # | Model | Description | |
| ST1150 | GX1150 | Eclipse DSC+ Ultra Compact Class D VHF | |
| ST1600 | GX1600 | Explorer Ultra Compact Class D DSC VHF | |
| ST2000 | GX2000 | Matrix Class D DSC VHF w/Optional AIS & PA/Loudhailer | |
| ST2100 | GX2100AIS | Matrix Class D DSC VHF w/AIS & PA/Loudhailer | |
| ST2150 | GX2150AIS+ | Matrix Class D DSC VHF w/AIS+ & PA/Loudhailer | |
| ST5000 | GX5000S | Quantum VHF DSC Radio / Hailer | |
| ST5500 | GX5500S | Commercial ITU Class D VHF / Hailer | |
| Chartplotters | |||
|---|---|---|---|
| Part # | Model | Description | |
| ST190 | CP190i | 5" Internal GPS Chartplotter w/C-Map Charts | |
| ST350 | CPV350 | 7" Integrated VHF/Chartplotter | |
| ST390 | CP390i | 7" Color WAAS Chartplotter w/C-Map Charts | |
| ST550 | CPV550 | 12" Integrated VHF/Chartplotter | |
| ST590 | CP590 | 12" Color WAAS Chartplotter w/C-Map Charts | |
| Chartplotter/Fishfinder Combos | |||
|---|---|---|---|
| Part # | Model | Description | |
| STF190 | CPF190i | 5" Color WAAS Chartplotter/Fishfinder w/C-Map Charts | |
| STF390 | CPF390i | 7" Color WAAS Chartplotter/Fishfinder w/C-Map Charts | |
![]() |
![]() |
![]() |
![]() |
![]() |