
| Sitex Charting Systems | |||
|---|---|---|---|
| Part # | Model | Description | Price |
| SINM | Navmate | 5.7" Color WAAS Charting System | $ 569.00 |
| SICM5 | ColorMax 5 | 5" Color WAAS Charting System | $ 465.00 |
| SICM6 | ColorMax 6 | 6" Color WAAS Charting System | $ 535.00 |
| SICM7 | ColorMax Wide | 7" Color WAAS Wide Charting System | $ 649.00 |
| SISL7 | ColorMax Sea Link | 7" Color WAAS Charting System | $ 849.00 |
| SICMPRO | ColorMax Pro | 10.4" Color WAAS Charting System | $1569.00 |
| SICM15 | ColorMax 15 | 15" Color WAAS Charting System | $2139.00 |
| SIEX | EXPLORER Plus | Electronic Charting System Control Unit | $ 529.00 |
| Sitex GPS / WAAS / Loran | |||
|---|---|---|---|
| Part # | Model | Description | Price |
| SI10W | GPK-10 | GPS WAAS Receiver | $199.00 |
| SI90 | GPS90 | Fixed Mount GPS Trackplotter w/ DGPS Option | $325.00 |
| SIEL | eLORAN | Integrated GPS/Loran Receiver Sensor | $715.00 |
| Sitex Fishfinders | |
|---|---|
| Model | Description |
| CVS-106L | 5.6" Color LCD / Dual Frequency / 300 Watts |
| CVS-833 | 8" Dual-Frequency Color LCD Sounder / 600 Watts |
| CVS-833C | 8" Dual-Frequency Color LCD Sounder / 1000 Watts |
| Sitex Radios | |||
|---|---|---|---|
| Part # | Model | Description | Price |
| SIMAR | MARINER | Compact VHF/FM Radio | $52.95 | SI900 | DSC-900 | Waterproof VHF/DSC Marine Radio | $74.50 |
| Shortwave Communication Receivers | |||
|---|---|---|---|
| Part # | Model | Description | Price |
| SI200 | NAVFAX 200 | Shortwave/SSB/Weatherfax Receiver w/RS232 Interface | $429.00 |
| Sitex Autopilots | |||
|---|---|---|---|
| Part # | Model | Description | Price |
| SI70R | SP-70R | Hydraulic, Hand-held Control, Rotary Rudder Feedback | $1289.00 |
| SI70L | SP-70L | Hydraulic, Hand-held Control, Linear Rudder Feedback | $1359.00 |
| SI80R | SP-80R | Hydraulic, Fixed Mount, Rotary Rudder Feedback | $1329.00 |
| SI80L | SP-80L | Hydraulic, Fixed Mount, Linear Rudder Feedback | $1399.00 |
![]() |
![]() |
![]() |
![]() |
![]() |