
| Chartplotters | |||
|---|---|---|---|
| Part # | Model | Description | |
| SI95 | GPS95CP | 4.3" Color WAAS Chartplotter | |
| SICM6 | ColorMax 6 | 6" Color WAAS Charting System | |
| SICM7 | ColorMax Wide | 7" Color WAAS Wide Charting System | |
| SICMPRO | ColorMax Pro | 10.4" Color WAAS Charting System | |
| SICM15 | ColorMax 15 | 15" Color WAAS Charting System | |
| SIEX | EXPLORER Plus | Electronic Charting System Control Unit | |
| SIEC5 | EC5 | 5.5" Expandable Chartplotter | |
| SIEC7 | EC7 | 7" Expandable Chartplotter | |
| SIEC11 | EC11 | 10.4" Expandable Chartplotter | Sitex Accessories |
| Chartplotter/Fishfinder Combos | |||
|---|---|---|---|
| Part # | Model | Description | |
| SIEC5F | EC5F | 5.5" Expandable Chartplotter/Fishfinder | |
| SIEC7F | EC7F | 7" Expandable Chartplotter/Fishfinder | Sitex Accessories |
| Sitex Fishfinders | |
|---|---|
| Model | Description |
| CVS-126 | 5.7" Dual Frequency Color Echo Sounder |
| CVS-128 | 8.4" Digital Dual Frequency Color Fishfinder |
| Shortwave Communication Receivers | |||
|---|---|---|---|
| Part # | Model | Description | |
| SI200 | NAVFAX 200 | Shortwave/SSB/Weatherfax Receiver w/RS232 Interface | |
| Sitex Autopilots | |||
|---|---|---|---|
| Part # | Model | Description | |
| SI70R | SP-70R | Hydraulic, Hand-held Control, Rotary Rudder Feedback | |
| SI70L | SP-70L | Hydraulic, Hand-held Control, Linear Rudder Feedback | |
| SI80R | SP-80R | Hydraulic, Fixed Mount, Rotary Rudder Feedback | |
| SI80L | SP-80L | Hydraulic, Fixed Mount, Linear Rudder Feedback | |
| SI36 | SP-36 | Advanced Autopilot System | |
![]() |
![]() |
![]() |
![]() |
![]() |