
| Integrated Navigation Systems | |||
|---|---|---|---|
| M84 - 8.4" Plotter, Radar, Sounder, Fuel Management and Video | |||
| M121 - 12.1" Plotter, Radar, Sounder, Fuel Management and Video | |||
| 6000i - Plotter, Radar, Sounder and Video | |||
| 6100i - Upgraded Plotter, Radar, Sounder and Video | Radar Mounts - Aluminum and Stainless Steel | Northstar Components / Accessories | |
| Explorer Chartplotters | ||
|---|---|---|
| Part # | Model | Description |
| NS538 | Explorer 538 |
3.8" Color Chartplotter |
| NS550 | Explorer 550 |
5" Color Chartplotter |
| NS557 | Explorer 557 |
5" Hi-Res Color Chartplotter |
| NS567 | Explorer 567 |
6.4" Color Chartplotter | Northstar Components / Accessories |
| Explorer Chartplotter/Fishfinder Combos | ||
|---|---|---|
| Part # | Model | Description |
| NS650 | Explorer 650 |
5" Color Chartplotter/Fishfinder |
| NS657 | Explorer 657 |
5" Hi-Res Color Chartplotter/Fishfinder |
| NS660 | Explorer 660 |
7" Hi-Res Color Chartplotter/Fishfinder | Northstar Components / Accessories |
| Explorer Color Fishfinders | ||
|---|---|---|
| Part # | Model | Description |
| NS435 | Explorer 435 |
3.5" Color Fishfinder / 200 kHZ / 200 Watts |
| NS438 | Explorer 438 |
3.8" Color Fishfinder / 200 kHZ / 200 Watts |
| NS457 | Explorer 457 |
5" Color Fishfinder / Dual Freq / 600 Watts |
| NS467 | Explorer 467 |
6.4" Color Fishfinder / Dual Freq / 600 Watts | Northstar Components / Accessories |
| Explorer Grayscale Fishfinders | ||
|---|---|---|
| Part # | Model | Description |
| NS443S | Explorer 443S |
4.3" Grayscale / 150 Watts w/Temp |
| NS443SP | Explorer 443SP |
4.3" Grayscale / 150 Watts w/Temp, Speed |
| NS443D | Explorer 443D |
4.3" HiRes / 250 Watts Dual Freq w/Temp |
| NS443DF | Explorer 443DF |
4.3" HiRes / 250 Watts Dual Freq w/Temp,Speed,Fuel | Northstar Components / Accessories |
| Northstar Chartplotters | |||
|---|---|---|---|
| Part # | Model | Description | Price |
| NS952W | 952W | 12 Channel Color WAAS Chartplotter | $1459.00 |
| NS952DW | 952DW | 12 Channel Color DGPS/WAAS Chartplotter | $1999.00 | Northstar Components / Accessories |
| Explorer Instruments | |||
|---|---|---|---|
| Part # | Model | ||
| NS210F | |||
| NS210D | |||
| NSNB | |||
| VHF Marine Radios | |||
|---|---|---|---|
| Part # | Model | ||
| NS710 | Explorer 710 VHF Radio | ||
| NS721 | Explorer 721 VHF Radio | ||
| NS100 | Northstar NS100 VHF Radio | ||
| Autopilot | Northstar Autopilot Components |
|---|
![]() |
![]() |
![]() |
![]() |
![]() |