| Garmin GPS | |||
|---|---|---|---|
| Part # | Model | Description | |
| GA30 | GA30 | Passive Marine GPS Antenna | |
| GA72 | GPS 72H | High Performance, Floating WAAS GPS | |
| GA152 | GPS 152 | Fixed Mount GPS Receiver w/City & Nautical Database | |
| Garmin Marine Charts | |||
|---|---|---|---|
| Type | Description | ||
BLUE CHART |
Blue Chart Marine Cartridges | ||
| Garmin Chartplotters | |||
|---|---|---|---|
| Part # | Model | Description | |
| GA421 | GPSMAP 421 | 4" QVGA Color WAAS Chartplotter w/ Worldwide Basemap | |
| GA431 | GPSMAP 431 | 4" QVGA Color WAAS Chartplotter w/ Inland Lakes Charts | |
| GA441 | GPSMAP 441 | 4" QVGA Color WAAS Chartplotter w/ U.S. Offshore Charts | |
| GA521 | GPSMAP 521 | 5" QVGA Color WAAS Chartplotter w/ Worldwide Basemap | |
| GA531 | GPSMAP 531 | 5" QVGA Color WAAS Chartplotter w/ Inland Lakes Charts | |
| GA541 | GPSMAP 541 | 5" QVGA Color WAAS Chartplotter w/ U.S. Offshore Charts | |
| GA526 | GPSMAP 526 | 5" VGA Color WAAS Chartplotter w/ Worldwide Basemap | |
| GA536 | GPSMAP 536 | 5" VGA Color WAAS Chartplotter w/ Inland Lakes Charts | |
| GA546 | GPSMAP 546 | 5" VGA Color WAAS Chartplotter w/ U.S. Offshore Charts | |
| GA620 | GPSMAP 620 | 5.2" WVGA Color All-In-One Marine/Automotive GPS | |
| GA640 | GPSMAP 640 | 5.2" WVGA Color All-In-One Marine/Automotive GPS w/Charts | |
| GA720 | GPSMAP 720 | 7" WVGA Color WAAS Chartplotter w/ Worldwide Basemap | |
| GA740 | GPSMAP 740 | 7" WVGA Color WAAS Chartplotter w/ U.S Coastal Maps | Garmin Accessories |
| Garmin Marine Network | |||
|---|---|---|---|
| Part # | Model | Description | |
| GA4008 | GPSMAP 4008 | 8.4" Color Chartplotter w/ Worldwide Basemap | |
| GA4012 | GPSMAP 4012 | 12.1" Color Chartplotter w/ Worldwide Basemap | |
| GA4208 | GPSMAP 4208 | 8.4" Color Chartplotter w/ U.S. Offshore Charts | |
| GA4212 | GPSMAP 4212 | 12.1" Color Chartplotter w/ U.S. Offshore Charts | |
| GA5008 | GPSMAP 5008 | 8.4" Touchscreen Chartplotter w/ Worldwide Basemap | |
| GA5012 | GPSMAP 5012 | 12.1" Touchscreen Chartplotter w/ Worldwide Basemap | |
| GA5208 | GPSMAP 5208 | 8.4" Touchscreen Chartplotter w/ U.S. Offshore Charts | |
| GA5212 | GPSMAP 5212 | 12.1" Touchscreen Chartplotter w/ U.S. Offshore Charts | |
| GA5015 | GPSMAP 5015 | 15" Touchscreen Chartplotter w/ Worldwide Basemap | |
| GA5215 | GPSMAP 5215 | 15" Touchscreen Chartplotter w/ US BlueChart G2 Maps | Plug and Play Garmin Accessories |
| Garmin Echo Fishfinders | |||
|---|---|---|---|
| Part # | Model | Description | |
| GAE100 | echo 100 |
4" Grayscale Single Beam Fishfinder | |
| GAE150 | echo 150 |
4" Grayscale Dual Beam Fishfinder | |
| GAE200 | echo 200 |
5" Grayscale Dual Beam Fishfinder | |
| GAE300 | echo 300c |
3.5" Color Dual Beam Fishfinder | |
| GAE500 | echo 500c |
5" Color Dual Beam Fishfinder | |
| GAE550 | echo 550c |
5" HiRes Color Dual Beam Fishfinder | Garmin Transducers |
| Garmin Communications | |||
|---|---|---|---|
| Part # | Model | Description | |
| GAV100 | VHF 100 | Class D DSC VHF Radio | |
| GAV200 | VHF 200 | Class D DSC VHF Radio /Hailer | |
| GAV300 | VHF 300 | Black Box DSC VHF Radio/Hailer | |
| GAV300A | VHF 300AIS | Black Box DSC VHF Radio/Hailer w/AIS | |
| Garmin Instruments | |||
|---|---|---|---|
| Part # | Model | Description | |
| GAI10 | GMI 10 | Digital Marine Instrument Display / Adaptors | |