| VHF Antennas | |||
|---|---|---|---|
| Part # | Description | ||
| 222-VW/VB | 3' - Compact, Low Profile VHF Antenna - Black or White | ||
| 329-VW | 8'- 6dB Economical VHF Antenna | ||
| 528-VW/VB | 4' - 4.5dB Small Boat/Sail Boat VHF Antenna - Black or White | ||
| 529-VW/VB | 8' - 6dB Powerful VHF Antenna - Black or White | ||
| 532-VW/VB | 16' - 10dB Maximum gain and range VHF Antenna - Black or White | ||
| SSB Antennas | |||
|---|---|---|---|
| Part # | Description | ||
| 534-SSW | 24' High Performance Single Side Band Antenna - Black or White | ||
| 544-SSW | 16' High Performance Single Side Band Antenna | ||
| AM/FM Antennas | |||
|---|---|---|---|
| Part # | Description | ||
| 531-AW/AB | 4' AM/FM Stereo Antenna - Black or White | ||
| 538-AW/AB | 8' AM/FM Stereo Antenna - Black or White | ||
| Cellular Antennas | |||
|---|---|---|---|
| Part # | Description | ||
| 563-CW/CB | 4' Dual Band Cellular Antenna - Black or White | ||
| 567-CW/CB | 8' Dual Band Cellular Antenna - Black or White | ||
| Triband Antennas | |||
|---|---|---|---|
| Part # | Description | ||
| 634-TW/TB | 8' Trifecta Cell / AM/FM / PCS Antenna - Black or White | ||
| 659-TW/TB | 8' Trifecta VHF / Cell / PCS Antenna - Black or White | ||
| Antenna Mounts | |||
|---|---|---|---|
| Part # | Model | Description | Price |
| SH495 | 495 | Nylon Lift N Lay Mount | $17.30 |
| SH4186 | 4186 | Solid Nylon Ratchet Mount | $9.95 |
| SH4187 | 4187 | Stainess Steel Ratchet Mount | $24.95 |
| SH4187HD | 4187HD | Stainess Steel Heavy Duty Ratchet Mount | $28.85 |
| SH407 | 407 | Chrome 4-Way Swivel Mount | $31.30 |
| SH409 | 409 | Swivel Mounting Kit | $38.45 |
| SH410 | 410 | Swivel Mounting Kit | $42.90 |
| SH4188 | 4188-S | Stainless Universal Ratchet Rail Mount | $27.90 |
| SH4189 | 4189 | Nylon Ratchet Rail Mount | $27.35 |
| SH4190 | 4190 | Stainless Steel Ratchet Rail Mount | $25.40 |
| SH4365 | 4365 | Stainless Steel Straight Mount | $14.50 |
| SH4366 | 4366 | Sailboat TV Mast Mount | $28.35 |
![]() |
![]() |
![]() |
![]() |
![]() |