
| Sport Compasses | The Ideal Compass for Small Boats and Recreational Vehicles | ||
|---|---|---|---|
| Part # | Description | Price | |
| X-10M | Bracket Mount - 5 Degree Marine Dial | $ 27.95
|
|
| X-10A | Bracket Mount - 10 Degree Auto Dial | $ 27.95
|
Specifications |
| Explorer Compasses | The Perfect Small Power Boat Compass | ||
|---|---|---|---|
| Part # | Description | Price | |
| S-53 | Surface Mount - 5 Degree Marine Dial | $ 50.85
|
|
| S-53A | Surface Mount - 10 Degree Auto Dial | $ 50.85
|
|
| B-51 | Bracket Mount - 5 Degree Marine Dial | $ 50.85
|
|
| B-51A | Bracket Mount - 10 Degree Auto Dial | $ 50.85
|
|
| F-50 | Flush Mount - Low Profile - Black | $ 52.20
|
|
| F-50W | Flush Mount - Low Profile - White | $ 52.20
|
|
| D-55 | Deck Mount - Push Button Removal | $ 52.20
|
|
| V-57 | Dash Mount - Direct Read Dial | $ 54.90
|
|
| RA-91 | Angler Model - Bracket Mount | $ 50.85
|
|
| RA-93 | Angler Model - Surface Mount | $ 50.85
|
Specifications |
| Voyager Compasses | Big Compass Features in a Compact Size with 3" PowerDamp Dial | ||
|---|---|---|---|
| Part # | Description | Price | |
| B-80 | Bracket Mount - Open Face Dial | $ 93.45
|
|
| B-81 | Bracket Mount - Direct Read Dial | $ 93.45
|
|
| F-82 | Flush Mount - Open Face Dial - Black | $ 89.20
|
|
| F-82W | Flush Mount - Open Face Dial - White | $ 89.20
|
|
| F-83 | Flush Mount - Direct Read Dial - Black | $ 89.20
|
|
| F-83W | Flush Mount - Direct Read Dial - White | $ 89.20
|
|
| D-84 | Deck Mount - Open Face Dial | $ 95.30
|
|
| RU-90 | Sail Boat Racing - Flush Mount - Black | $ 79.85
|
Specifications |
| Helmsman Compasses | The Most Popular Size with 3 3/4" PowerDamp Dials | ||
|---|---|---|---|
| Part # | Description | Price | |
| HB-70 | Bracket Mount - Open Face Dial | $ 129.90
|
|
| HB-71 | Bracket Mount - Direct Read Dial | $ 129.90
|
|
| HF-742 | Flush Mount - Open Face Dial - Black | $ 132.50
|
|
| HF-742W | Flush Mount - Open Face Dial - White | $ 132.50
|
|
| HF-743 | Flush Mount - Direct Read Dial - Black | $ 132.50
|
|
| HF-743W | Flush Mount - Direct Read Dial - White | $ 132.50
|
|
| HD-74 | Deck Mount - Open Face Dial | $ 142.85
|
|
| HD-75 | Deck Mount - Direct Read Dial | $ 142.85
|
|
| HV-76 | Bulkhead Mount - Open Face Dial | $ 142.85
|
|
| HB-85 | Bracket Mount - Steel Boat Compass | $ 289.95
|
Specifications |
| Navigator Compasses | Big and Affordable with 4 1/2" PowerDamp Dials | ||
|---|---|---|---|
| Part # | Description | Price | |
| DNP-200 | Binnacle Mount - Stainless Steel - Open Face Dial | $ 286.95
|
|
| DNB-200 | Binnacle Mount - Black Finish - Open Face Dial | $ 286.95
|
|
| DNW-200 | Binnacle Mount - White Finish - Open Face Dial | $ 286.95
|
|
| FN-201 | Flush Mount - Open Face Dial | $ 214.95
|
|
| FNW-201 | Flush Mount - Open Face Dial - White | $ 214.95
|
|
| FN-203 | Flush Mount - Direct Read Dial | $ 224.65
|
|
| FNW-203 | Flush Mount - Direct Read Dial - White | $ 224.65
|
|
| BN-202 | Bulkhead Mount with Clinometer - Open Face Dial | $ 226.95
|
Specifications |
| SuperSport Series Compasses | High Performance Compasses with PowerDamp Plus | ||
|---|---|---|---|
| Part # | Description | Price | |
| SS-1002 | Flush Mount - 3 3/4" Dial - Black | $ 143.50
|
|
| SS-1002W | Flush Mount - 3 3/4" Dial - White | $ 143.50
|
|
| SS-2000 | Flush Mount - 4 1/2" Dial - Black | $ 253.95
|
|
| SS-2000W | Flush Mount - 4 1/2" Dial - White | $ 253.95
|
|
| SS-5000 | Flush Mount - 5" Dial - Black | $ 445.20
|
|
| SS-5000W | Flush Mount - 5" Dial - White | $ 445.20
|
Specifications |
![]() |
![]() |
![]() |
![]() |
![]() |